<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiversityIncBestPractices.com Living Textbook</title>
	<atom:link href="http://diversityincbestpractices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversityincbestpractices.com</link>
	<description>DiversityIncBestPractices.com Living Textbook is designed to help you find data, solutions and best practices to diversity-management questions and strategies. It is organized by topic and updated frequently as data and best practices evolve</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:20:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ask DiversityInc: How ERGs, Mentoring and Accountability Drive Engagement</title>
		<link>http://diversityincbestpractices.com/mentoring/ask-diversityinc-how-ergs-mentoring-and-accountability-drive-engagement/</link>
		<comments>http://diversityincbestpractices.com/mentoring/ask-diversityinc-how-ergs-mentoring-and-accountability-drive-engagement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:17:05 +0000</pubDate>
		<dc:creator>Shane Nelson</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Ask DiversityInc]]></category>
		<category><![CDATA[CEO Commitment]]></category>
		<category><![CDATA[Employee-Resource Groups]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Retention, Work/Life]]></category>
		<category><![CDATA[Talent Development/ Mentoring]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[employee-resource groups]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[mentoring]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3618</guid>
		<description><![CDATA[Q: What are the top drivers of employee engagement? ]]></description>
			<content:encoded><![CDATA[<p class="excerpt">Q: What are the top drivers of employee engagement? </p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/mentoring/ask-diversityinc-how-ergs-mentoring-and-accountability-drive-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://diversityincbestpractices.com/department/test-7/</link>
		<comments>http://diversityincbestpractices.com/department/test-7/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:19:35 +0000</pubDate>
		<dc:creator>Andy Nguyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3599</guid>
		<description><![CDATA[Test]]></description>
			<content:encoded><![CDATA[<p class="excerpt">Test</p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/department/test-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity-Department Structure Webinar</title>
		<link>http://diversityincbestpractices.com/webinar-library/diversity-department-structure-webinar/</link>
		<comments>http://diversityincbestpractices.com/webinar-library/diversity-department-structure-webinar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:17:39 +0000</pubDate>
		<dc:creator>Andy Nguyen</dc:creator>
				<category><![CDATA[Webinar Library]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3549</guid>
		<description><![CDATA[What size is optimal for an effective diversity department? To whom should the head of diversity report? What areas should fall under the diversity department, and how does supplier diversity fit in?]]></description>
			<content:encoded><![CDATA[<p class="excerpt">What size is optimal for an effective diversity department? To whom should the head of diversity report? What areas should fall under the diversity department, and how does supplier diversity fit in?</p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/webinar-library/diversity-department-structure-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do White Men Really Need Diversity Outreach?</title>
		<link>http://diversityincbestpractices.com/employee-resource-groups/do-white-men-really-need-diversity-outreach/</link>
		<comments>http://diversityincbestpractices.com/employee-resource-groups/do-white-men-really-need-diversity-outreach/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:31:37 +0000</pubDate>
		<dc:creator>Barbara Frankel</dc:creator>
				<category><![CDATA[Bias in Retention]]></category>
		<category><![CDATA[Cross-Cultural]]></category>
		<category><![CDATA[Employee-Resource Groups]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[diversity outreach]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee-resource groups]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[supplier diversity]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3390</guid>
		<description><![CDATA[How companies are showing men what's in it for them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://diversityincbestpractices.com/employee-resource-groups/do-white-men-really-need-diversity-outreach/attachment/whitemen/" rel="attachment wp-att-3455"><img class="alignleft size-full wp-image-3455" title="WhiteMen" src="http://diversityincbestpractices.com/medialib/uploads/2012/01/WhiteMen.jpg" alt="Do White Men Really Need Diversity Outreach?" width="230" height="251" /></a>When Harley-Davidson started its first corporate diversity efforts in the 1990s, they were modeled on compliance and affirmative action—and aimed squarely at Blacks and women. In fact, so-called “diversity training” actually told white men they were the problem.</p>
<p>“We did some bad things in those days,” says Tchernavia Rocker, senior director of labor and employee relations. “We basically said white guys were bad, mean people, and the organization never forgot that.”</p>
<p>Today, as Harley-Davidson ratchets up its diversity-management efforts, the biggest obstacle has been reaching its mostly white, male employee base. “They don’t get why we want to include them now. We had to start by apologizing,” Rocker says. “We had to overcome history.”</p>
<p>Many companies these days are grappling with the need to get white men to “buy in” to diversity, to understand that by using diversity to increase marketplace connections and innovation, everyone benefits. After a request from a benchmarking customer on what’s working to <a href="http://diversityincbestpractices.com/topic/employee-resource-groups/results/engagement/" target="_blank">increase engagement</a> of white men, we decided to research what companies at different stages of diversity-management success were doing.</p>
<p>Until about five years ago, diversity management in corporate America was called just that: “diversity.” But the word “diversity” had the emotional baggage of <a href="http://diversityinc.com/topic/affirmative-action/" target="_blank">affirmative action</a> and the incorrect perception by some that it was aimed at Blacks and women, and maybe Latinos. So the word “inclusion” started appearing as a way of saying “Everyone is part of this, including white men.” Consider this statistic based on participants in the DiversityInc Top 50 survey: Five years ago, only 2 percent of heads of diversity had the word “inclusion” in their title. Today, 18 percent do.</p>
<p>I interviewed more than 20 companies, and the results show companies have three basic tracks on white men:</p>
<ol>
<li>Advanced companies that have had significant progress indirect outreach to white men by aiming efforts first at senior managers and then at middle managers. This includes <a href="http://diversityinc.com/the-2011-diversityinc-top-50/no-2-sodexo/" target="_blank">Sodexo</a> (No. 2 in <a href="http://diversityinc.com/the-diversityinc-top-50-companies-for-diversity-2011/" target="_blank">The 2011 DiversityInc Top 50 Companies for Diversity</a>), <a href="http://diversityinc.com/the-2011-diversityinc-top-50/no-3-pricewaterhousecoopers/" target="_blank">PricewaterhouseCoopers</a> (PwC, No. 3), <a href="http://diversityinc.com/the-2011-diversityinc-top-50/no-12-the-coca-cola-co/" target="_blank">The Coca-Cola Company</a> (No. 12) and Comerica (one of <a href="http://diversityinc.com/diversity-management/diversityincs-25-noteworthy-companies-2/" target="_blank">DiversityInc&#8217;s 25 Noteworthy Companies</a>)</li>
<li>Advanced companies that feel their efforts to reach all employees on the value of diversity include white men, so no special effort is needed. This includes <a href="http://diversityinc.com/the-2011-diversityinc-top-50/no-15-merck-co/" target="_blank">Merck &amp; Co.</a> (No. 15), <a href="http://diversityinc.com/the-2011-diversityinc-top-50/no-17-csx-corp/" target="_blank">CSX</a> (No. 17), <a href="http://diversityinc.com/the-2011-diversityinc-top-50/no-19-aetna/" target="_blank">Aetna</a> (No. 19), <a href="http://diversityinc.com/the-2011-diversityinc-top-50/no-26-health-care-service-corp/" target="_blank">Health Care Service Corporation</a> (No. 26) and <a href="http://diversityinc.com/the-2011-diversityinc-top-50/no-48-axa-equitable-life-insurance-co/" target="_blank">AXA Equitable</a> (No. 48)</li>
<li>Beginning companies that either feel they need to make amends for not including white men or have found their efforts can’t succeed unless they reach senior leadership and the majority of their organization (white men), usually through a firm business case. This includes Harley-Davidson, Ameren (No. 5 in <a href="http://diversityinc.com/diversity-management/the-diversityinc-top-5-regional-utilities/" target="_blank">The DiversityInc Top 5 Regional Utilities</a>), Choice Hotels, Staples (one of DiversityInc&#8217;s 25 Noteworthy Companies) and the Army &amp; Air Force Exchange</li>
</ol>
<p><strong>Can White Men Be Diversity Leaders?</strong></p>
<p>DiversityInc CEO Luke Visconti, who writes the popular <a href="http://www.diversityinc.com/atwg" target="_blank">Ask the White Guy</a> column on <a href="http://www.DiversityInc.com" target="_blank">www.DiversityInc.com</a>, addressed this issue in his article <a href="http://diversityinc.com/ask-the-white-guy/can-a-white-man-speak-with-authority-on-diversity/" target="_blank">Can a White Man Speak With Authority on Diversity?</a></p>
<p>Steve Bucherati, chief diversity officer of The Coca-Cola Company, is one of the only straight, white male chief diversity officer of a DiversityInc Top 50 or Fortune 500 company. He’s had the job for 10 years and believes it has given him a unique ability to relate to white men in the organization.</p>
<p>“My brand had value … I was able to first have a conversation with them and then show them data,” he says. He recalls that after the company’s huge racial-discrimination lawsuit in 2000 and again after the launch of its global women’s initiative in 2008, “there was stuff bubbling out from some white men about this not doing anything for ‘me.’ I showed them that this is not an effort to invalidate them; it’s an effort to validate everyone.”</p>
<p><strong>Aggressive Efforts by Advanced Companies</strong></p>
<p>The first step is not to ignore the reality that in almost any organization there are pockets of people who don’t “get” the relevance of diversity to their personal situations, and those people often are white men.</p>
<p>“What white men often hear is that they are the problem. That might not be what people are saying, but it is what they hear,” says Betsy Silva-Hernandez, senior director of corporate diversity and inclusion at Sodexo.</p>
<p>“If you think everyone’s going to sing ‘Kumbaya’ and come along, you are lying to yourself,” says Bucherati. “Human nature doesn’t see that we all win. People think, ‘Somebody has to win, somebody has to lose.’”</p>
<p>Chris Brassell, a director in the National Office of Diversity at PwC, who is also a straight, white man, has spearheaded the firm’s efforts to reach white male partners in the past few years. “I have had a number of discussions with companies, professional organizations and those in academia that suggest that in many diversity and inclusion strategies, the role for white individuals—particularly white men—goes unexamined or ignored. This results in a greater tendency for this group to feel that diversity is not about them and may unintentionally alienate or exclude white professionals altogether,” he says.</p>
<p>At PwC, the program to engage white male partners started two years ago in what Brassell calls a series of “candid conversation” videos that included the role of white men in an inclusive workplace.</p>
<p>“We have a distinctive approach to diversity that addresses both minority and majority populations,” Brassell says. “For example, when we discuss gender, we talk about the role of both men and women. In discussions about race, our leaders address both minority and majority experiences. Similarly, a major component of our <a href="http://diversityincbestpractices.com/topic/workforce-diversity/demographics-workforce-diversity/orientationdisability/" target="_blank">GLBT strategy</a> focuses on engaging straight allies.” He urges companies to actively and constantly include white men in their diversity efforts, saying, “Companies should consider a more expansive view of the groups that they seek to drive diversity efforts. Specifically, leaders with diversity and inclusion accountability should invite not only historically underrepresented groups but also white employees to play active roles as ‘diversity champions.’ The result will be a broader group of leaders with the necessary skills and competencies to drive effective collaboration and communication across multiple dimensions of diversity, a critical business skill in a multicultural world with a global economy.”</p>
<p>Jodi Davidson, director of diversity initiatives at Sodexo, recalls that around 2005, managers throughout the company started seeing diversity turning into a competitive advantage. She says, “It was a tipping point to getting and retaining business. Our sales force was comprised of a lot of white men, and they were coming along for the ride because they ‘got’ that it would help them make commissions.”</p>
<p><strong>Senior Management—Mostly White Guys</strong></p>
<p>Efforts to engage white men usually run on two tracks, DiversityInc research shows, one aimed at senior leaders, who usually have personal goals, and one aimed at middle managers, those who proverbially don’t get “what’s in it for me.”</p>
<p>For senior managers, the emphasis usually is on becoming an executive sponsor of an <a href="http://diversityincbestpractices.com/topic/employee-resource-groups/" target="_blank">employee-resource group</a>, becoming a <a href="http://diversityincbestpractices.com/topic/mentoring/mentoring-mentoring/cross-cultural/" target="_blank">cross-cultural mentor</a> and developing an action plan to increase human-capital demographics in the organization. The senior managers have these personal achievements included in their evaluations, and most of the time, these are factored into their bonuses. All of the DiversityInc Top 50 companies factor diversity goals into executive bonuses, with 14.1 percent being the average bonus. This compares with 72 percent doing this five years ago, with 11.5 percent being the average bonus, compared with 5 percent five years ago.</p>
<p>At Sodexo, diversity definitely starts with the top, and the eff ort to engage white men is no exception. The Diversity Scorecard for senior managers assesses both the organization’s overall demographic progress and unit leaders’ personal achievements. The scorecard evaluates overall company performance based on workforce, management and promotion demographics reflecting the availability of the populations in which it is located; retention percentages of women, Blacks, Latinos, Asians and American Indians; and personal behavior of leaders, including whether they are on the board or chair a nonprofit, whether they are cross-cultural mentors and whether they are <a href="http://diversityincbestpractices.com/topic/employee-resource-groups/structures/executive-sponsor/" target="_blank">executive sponsors of employee-resource groups</a>.</p>
<p>The higher up the executive is in the organization, the more rigorous the diversity goals, says Rohini Anand, senior vice president and global chief diversity officer. For heads of divisions, the goals account for 25 percent of bonuses, while for managers, it is between 10 percent and 15 percent.</p>
<p><strong>Middle Managers—Making the Business Case</strong></p>
<p>Convincing everyone in the organization, but especially white men in the middle, of the business case is important. Joy Errico, director of diversity at Staples, finds this is the key. “How do you get them to buy in?” she says. “The way I do it is to speak to different teams and present them with different demographic insights. They are very intrigued by data we present; it’s important for the business to have highly engaged associates.”</p>
<p>Linda Forte, senior vice president and chief diversity officer at Comerica, says middle managers, especially white men, need to “understand the why. They need to know why is this important to Comerica, to our regions, our state, our nation.”</p>
<p>One company that is doing this well as its diversity initiatives mature is Ameren, the St. Louis–based utility. Sharon Harvey Davis, director of diversity at Ameren, says her company<br />has been very intentional in its efforts to include white men: “We make sure they are members of our diversity council, ambassadors, trainers. We always assume that white men want to be involved. Early on, the assumption may have been that diversity was about everyone but white men.”</p>
<p>This deliberation carries through to corporate communications. The bimonthly diversity newsletter highlights diversity leaders and, Harvey Davis says, white men are frequently highlighted, including executive sponsors of employee-resource groups. In 2002, when Ameren began to focus on diversity, many of its employees outside of the St. Louis area argued that the company didn’t need diversity because the employee base was mostly white men. “‘We’re not diverse. We all look alike, we’re good. We’ve been together since high school, we’ve known our families for generations, we’re good,’” she recalls the prevalent sentiment being. The company responded by teaching all employees that there is a difference spectrum—religious, political, etc.—and that differences should be appreciated.</p>
<p><strong>Increasing Engagement</strong></p>
<p>Sodexo conducts an employee-engagement survey every two years. In 2010, 83 percent of white men surveyed said they agreed with this statement: “At Sodexo, diverse employees are valued for the differences they bring to the workplace.” This compares with only 72 percent of white men who agreed with the same statement in 2006, an 11 percent increase.</p>
<p>Making the connection personal is very valuable. Maria D’Ambrosio, senior director of inclusion and diversity at Choice Hotels International, says her organization started with the basics. “We needed to engage the folks here who made decisions and show how we made it meaningful to them … Conversations with white men were about what their understanding of diversity is and what it means to them. Most of our department heads are white men, and we wanted them to have action plans,” she says. Those plans could include becoming a cross-cultural mentor, speaking to an employee-resource group, encouraging team members to join an employee-resource group and making presentations to local <a href="http://diversityincbestpractices.com/topic/supplier-diversity/" target="_blank">minority-owned business enterprises</a> (potential and current suppliers) on such issues as marketing. These factors were then included in their performance evaluations, and engagement-survey results, including those of white men, are reported to the board of directors.</p>
<p>Enhancing the engagement of white men with diversity initiatives is the goal, says Forte. “The way we engage white men from a behavioral standpoint is to deputize them. A large proportion of white men are leading our company, and we make sure we engage them around the work of strategically leading our efforts. They are our diversity champions and we have constant conversations with them about why that is,” she says.</p>
<p>Herbertina Johnson, senior diversity manager at the Army &amp; Air Force Exchange, has found mandatory awareness and cultural-competency training valuable in engaging white men. She says initial diversity efforts focusing on celebrations, such as Black History Month or Cinco de Mayo, made some white men feel left out.</p>
<p><strong>White Male ERG?</strong></p>
<p>Only a handful of companies (less than 2 percent of entrants to the DiversityInc Top 50) actually have employee-resource groups aimed specifically at white men.</p>
<p>“I have resisted starting a white male group. I think it separates people,” says Susan Hamilton, assistant vice president of diversity and HR at CSX.</p>
<p>Davidson recalls that when Sodexo began to ramp up its diversity efforts in 2002, there was joking discussion of starting a group for “white, fat, bald guys.” “I remember there was some resentment of white men at the time,” she recalls.</p>
<p>Bucherati notes that “we’ve tried this a number of times and there’s just no interest.” One year, he recalls, starting a white male ERG was even part of his performance objectives.</p>
<p>At Merck &amp; Co., a men’s global constituency group was formed early in 2008 as part of enhanced global business groups, but the group was not aimed at white men in particular, and no white male group has emerged domestically. The company has focused on men, emphasizing the price men pay for not bringing their whole selves to work, says Deborah Dagit, vice president and chief diversity officer at Merck &amp; Co., such as the impact on family relationships and the statistical probability of dying younger because of a lack of focus on health. But the men were more interested in being part of other employee groups (for traditionally underrepresented groups) than in starting their own groups.</p>
<p>“When I floated it by the men at Merck, they did not feel they had an interest in this,” she says.</p>
<p><strong>Using Existing Employee-Resource Groups</strong></p>
<p>All companies in the DiversityInc Top 50 tell us their employee-resource groups are open to everyone, and virtually all of them encourage people to join groups where they are not members of the targeted demographic group. The emphasis on getting white men to join groups is particularly strong at certain companies as a critical way of getting them engaged and giving them strong cross-cultural education.</p>
<p>At Sodexo, 35 percent of members of employee groups are white men. “The level of enthusiasm of white males has been amazing,” says Davidson. She feels strongly that white men benefit more from being part of groups aimed at traditionally underrepresented groups than in their own type of group.</p>
<p>Hamilton says she picks white male leaders and asks them to be sponsors of employee-resource groups as well as <a href="http://diversityincbestpractices.com/topic/mentoring/mentoring-mentoring/mentorscoachessponsors/" target="_blank">coaches and mentors</a> of people from traditionally underrepresented groups. “Our senior leaders do it first, and believe me, it cascades down the organization. I knew we turned the corner when I started getting calls from people at the division-manager level wanting to mentor,” she says.</p>
<p>Comerica actively encourages white men, especially middle managers, to join its employee groups, as does the Army &amp; Air Force Exchange. Johnson points out that several of her organization’s groups, such as <a href="http://diversityincbestpractices.com/topic/workforce-diversity/demographics-workforce-diversity/veterans/" target="_blank">employee groups for veterans</a> or those based on <a href="http://diversityincbestpractices.com/topic/workforce-diversity/demographics-workforce-diversity/age/" target="_blank">generational issues</a>, already include white men. The trick is getting white men to join other groups and to “feel more included than excluded,” she says.</p>
<p>So should you start a targeted eff ort to include white men? It really depends on the stage of diversity management of your company, your demographics, your client/customer base, and your history. For an analysis of your own situation or for more information on this research, please contact <a href="mailto:benchmarking@DiversityInc.com">benchmarking@DiversityInc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/employee-resource-groups/do-white-men-really-need-diversity-outreach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask DiversityInc: How Do We Get Hourly Workers in ERGs?</title>
		<link>http://diversityincbestpractices.com/employee-resource-groups/how-do-we-get-hourly-workers-in-ergs/</link>
		<comments>http://diversityincbestpractices.com/employee-resource-groups/how-do-we-get-hourly-workers-in-ergs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:23:27 +0000</pubDate>
		<dc:creator>Barbara Frankel</dc:creator>
				<category><![CDATA[Ask DiversityInc]]></category>
		<category><![CDATA[Employee-Resource Groups]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=2440</guid>
		<description><![CDATA[Q: We are trying to find ways to include our hourly and union workers in as much of the D&#038;I work as possible. As you know, working with unions can be particularly difficult, and I want to have as much guidance as I can get. If there is anything written on this, that would be helpful.]]></description>
			<content:encoded><![CDATA[<p class="excerpt">Q: We are trying to find ways to include our hourly and union workers in as much of the D&I work as possible. As you know, working with unions can be particularly difficult, and I want to have as much guidance as I can get. If there is anything written on this, that would be helpful.</p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/employee-resource-groups/how-do-we-get-hourly-workers-in-ergs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask DiversityInc: Should ERG Leaders Be Part of the Executive Diversity Council?</title>
		<link>http://diversityincbestpractices.com/askdiversityinc/ask-di-should-erg-leaders-be-part-of-the-executive-diversity-council/</link>
		<comments>http://diversityincbestpractices.com/askdiversityinc/ask-di-should-erg-leaders-be-part-of-the-executive-diversity-council/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:26:40 +0000</pubDate>
		<dc:creator>Barbara Frankel</dc:creator>
				<category><![CDATA[Ask DiversityInc]]></category>
		<category><![CDATA[CEO commitment]]></category>
		<category><![CDATA[diversity councils]]></category>
		<category><![CDATA[employee-resource groups]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3401</guid>
		<description><![CDATA[As employee-resource groups have matured, they have literally earned a place at the table. That table, increasingly, is the executive diversity council. ]]></description>
			<content:encoded><![CDATA[<p class="excerpt">As employee-resource groups have matured, they have literally earned a place at the table. That table, increasingly, is the executive diversity council. </p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/askdiversityinc/ask-di-should-erg-leaders-be-part-of-the-executive-diversity-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask DiversityInc: How Can Corporations Support Same-Sex Marriage?</title>
		<link>http://diversityincbestpractices.com/askdiversityinc/ask-di-how-can-corporations-support-same-sex-marriage/</link>
		<comments>http://diversityincbestpractices.com/askdiversityinc/ask-di-how-can-corporations-support-same-sex-marriage/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:56:17 +0000</pubDate>
		<dc:creator>Barbara Frankel</dc:creator>
				<category><![CDATA[Ask DiversityInc]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[same-sex marriage]]></category>
		<category><![CDATA[WellPoint]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3375</guid>
		<description><![CDATA[What companies have actively battled for LGBT rights in the United States? ]]></description>
			<content:encoded><![CDATA[<p class="excerpt">What companies have actively battled for LGBT rights in the United States? </p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/askdiversityinc/ask-di-how-can-corporations-support-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask DI: What Diversity Questions Should Be on Employee Surveys?</title>
		<link>http://diversityincbestpractices.com/askdiversityinc/ask-di-what-diversity-questions-should-be-on-employee-surveys/</link>
		<comments>http://diversityincbestpractices.com/askdiversityinc/ask-di-what-diversity-questions-should-be-on-employee-surveys/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:13:24 +0000</pubDate>
		<dc:creator>Shane Nelson</dc:creator>
				<category><![CDATA[Ask DiversityInc]]></category>
		<category><![CDATA[diversity metrics]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3372</guid>
		<description><![CDATA[Choose wisely: The right questions not only can gauge the effectiveness of your programs. They'll also drive diversity results.]]></description>
			<content:encoded><![CDATA[<p class="excerpt">Choose wisely: The right questions not only can gauge the effectiveness of your programs. They'll also drive diversity results.</p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/askdiversityinc/ask-di-what-diversity-questions-should-be-on-employee-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Global Diversity So Difficult?</title>
		<link>http://diversityincbestpractices.com/department/why-is-global-diversity-so-difficult/</link>
		<comments>http://diversityincbestpractices.com/department/why-is-global-diversity-so-difficult/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:19:28 +0000</pubDate>
		<dc:creator>Barbara Frankel</dc:creator>
				<category><![CDATA[‘Minorities,’ Immigration, LGBT]]></category>
		<category><![CDATA[Data Correlations]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Global Diversity]]></category>
		<category><![CDATA[Global Employee-Resource Groups]]></category>
		<category><![CDATA[Global Recruiting]]></category>
		<category><![CDATA[Global Talent Development]]></category>
		<category><![CDATA[Local Vs. Corporate Values]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[global diversity]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3288</guid>
		<description><![CDATA[What are the prime challenges facing global businesses today that hinder inclusion efforts? What best practices are being implemented globally, and what can you learn from other companies? See what our exclusive research in 17 countries finds.]]></description>
			<content:encoded><![CDATA[<p class="excerpt">What are the prime challenges facing global businesses today that hinder inclusion efforts? What best practices are being implemented globally, and what can you learn from other companies? See what our exclusive research in 17 countries finds.</p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/department/why-is-global-diversity-so-difficult/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Kraft Increased Promotions of Women in Sales by 39%</title>
		<link>http://diversityincbestpractices.com/employee-resource-groups/how-kraft-increased-promotions-of-women-in-sales-by-39/</link>
		<comments>http://diversityincbestpractices.com/employee-resource-groups/how-kraft-increased-promotions-of-women-in-sales-by-39/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:04:55 +0000</pubDate>
		<dc:creator>Barbara Frankel</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Employee-Resource Groups]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[ERGs & Marketplace]]></category>
		<category><![CDATA[ERGs & Recruitment]]></category>
		<category><![CDATA[ERGs & Talent Development]]></category>
		<category><![CDATA[ERGs and Marketing]]></category>
		<category><![CDATA[ERGs and Recruiting]]></category>
		<category><![CDATA[ERGs and Talent Development]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[employee-resource groups]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[market outreach]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[talent development]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://diversityincbestpractices.com/?p=3191</guid>
		<description><![CDATA[Employee-resource groups are increasingly critical to companies’ bottom lines. Dell, JCPenney, Kraft Foods and Toyota offer 12 innovative, case-study examples of how to leverage employee-resource groups to increase profits and customer loyalty and enhance talent pipelines.]]></description>
			<content:encoded><![CDATA[<p class="excerpt">Employee-resource groups are increasingly critical to companies’ bottom lines. Dell, JCPenney, Kraft Foods and Toyota offer 12 innovative, case-study examples of how to leverage employee-resource groups to increase profits and customer loyalty and enhance talent pipelines.</p>]]></content:encoded>
			<wfw:commentRss>http://diversityincbestpractices.com/employee-resource-groups/how-kraft-increased-promotions-of-women-in-sales-by-39/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

